OLL TRIPLE A
'C' PLAYER INDEX
03/25/2021
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To Avg HR RBI W L SV ERA K
Edgar Cabral 2020-2020 .067 0 0 0 0 0 0.00 0
Edward Cabrera 2020-2020 .000 0 0 3 6 0 2.85 118
Genesis Cabrera 2020-2020 .000 0 0 8 2 0 3.11 151
Melky Cabrera 2020-2020 .281 7 18 0 0 0 0.00 0
Miguel Cabrera 2020-2020 .143 1 7 0 0 0 0.00 0
Jamie Callahan 2020-2020 .000 0 0 1 2 2 5.97 32
Daz Cameron 2020-2020 .202 10 24 0 0 0 0.00 0
Isaiah Campbell 2020-2020 .000 0 0 2 2 0 10.47 22
Paul Campbell 2020-2020 .000 0 0 6 6 0 3.40 107
Yeizo Campos 2020-2020 .000 0 0 6 0 2 2.31 88
Luis Campusano 2020-2020 .232 6 18 0 0 0 0.00 0
Gabriel Cancel 2020-2020 .125 1 3 0 0 0 0.00 0
Malquin Canelo 2020-2020 .115 1 4 0 0 0 0.00 0
Conner Capel 2020-2020 .222 0 4 0 0 0 0.00 0
Drew Carlton 2020-2020 .000 0 0 1 2 7 4.15 25
Tyler Carr 2020-2020 .000 0 0 1 4 0 7.10 79
Omar Carrizales 2020-2020 .240 3 48 0 0 0 0.00 0
Curt Casali 2020-2020 .203 13 39 0 0 0 0.00 0
Triston Casas 2020-2020 .266 1 13 0 0 0 0.00 0
Humberto Castellanos 2020-2020 .000 0 0 0 0 0 0.69 23
Ivan Castillo 2020-2020 .235 8 39 0 0 0 0.00 0
Jesus Castillo 2020-2020 .000 0 0 6 5 0 4.42 111
Jose Castillo 2020-2020 .000 0 0 6 6 28 3.06 88
Rusney Castillo 2020-2020 .265 5 26 0 0 0 0.00 0
Welington Castillo 2020-2020 .241 6 15 0 0 0 0.00 0
Anthony Castro 2020-2020 .000 0 0 0 0 4 3.97 48
Harold Castro 2020-2020 .308 1 1 0 0 0 0.00 0
Luis Castro 2020-2020 .220 23 43 0 0 0 0.00 0
Miguel Castro 2020-2020 .000 0 0 1 1 0 4.22 8
Simon Castro 2020-2020 .000 0 0 0 0 0 2.79 12
Player From-To Avg HR RBI W L SV ERA K
Willi Castro 2020-2020 .193 5 19 0 0 0 0.00 1
Joe Cavallaro 2020-2020 .000 0 0 1 3 2 3.29 83
Dylan Cease 2020-2020 .000 0 0 3 4 0 3.93 64
Gavin Cecchini 2020-2020 .188 3 8 0 0 0 0.00 0
Blake Cederlind 2020-2020 .000 0 0 0 1 1 13.50 0
Francisco Cervelli 2020-2020 .300 2 5 0 0 0 0.00 0
Yoenis Cespedes 2020-2020 .191 4 8 0 0 0 0.00 0
Luis Cessa 2020-2020 .000 0 0 6 6 4 4.39 86
Jhoulys Chacin 2020-2020 .000 0 0 4 5 1 5.01 123
Dakota Chalmers 2020-2020 .000 0 0 2 8 1 5.69 130
Yu Chang 2020-2020 .194 13 34 0 0 0 0.00 0
C.J. Chatham 2020-2020 .212 0 11 0 0 0 0.00 0
Michael Chavis 2020-2020 .218 17 26 0 0 0 0.00 0
Wei-Yin Chen 2020-2020 .000 0 0 3 2 0 3.66 76
Jazz Chisholm 2020-2020 .181 5 22 0 0 0 0.00 0
Tony Cingrani 2020-2020 .000 0 0 1 0 0 2.25 6
Steve Cishek 2020-2020 .000 0 0 2 1 0 4.33 41
Jose Cisnero 2020-2020 .000 0 0 0 0 0 0.00 4
Nick Ciuffo 2020-2020 .250 5 16 0 0 0 0.00 0
Aaron Civale 2020-2020 .000 0 0 8 3 0 2.69 91
Corbin Clouse 2020-2020 .000 0 0 4 2 2 4.19 48
Tyler Cloyd 2020-2020 .000 0 0 1 1 0 14.14 10
Alex Cobb 2020-2020 .000 0 0 0 0 0 4.40 20
Edwar Colina 2020-2020 .000 0 0 0 1 8 3.24 31
Bryce Collins 2020-2020 .000 0 0 0 0 1 21.00 4
Gavin Collins 2020-2020 .203 3 8 0 0 0 0.00 0
Zack Collins 2020-2020 .222 0 0 0 0 0 0.00 0
Christian Colon 2020-2020 .293 2 16 0 0 0 0.00 0
Jacob Condra-Bogan 2020-2020 .000 0 0 3 6 20 3.71 63
Brett Conine 2020-2020 .000 0 0 12 6 1 3.14 214
Player From-To Avg HR RBI W L SV ERA K
Daniel Corcino 2020-2020 .000 0 0 5 1 0 3.05 110
Franchy Cordero 2020-2020 .285 22 50 0 0 0 0.00 0
Allen Cordoba 2020-2020 .216 3 15 0 0 0 0.00 0
Jharel Cotton 2020-2020 .000 0 0 3 1 1 3.48 56
Austin Cox 2020-2020 .000 0 0 0 0 0 27.00 0
Santos Coy 2020-2020 .000 0 0 0 0 0 3.86 0
Zack Cozart 2020-2020 .221 7 21 0 0 0 0.00 0
Dylan Cozens 2020-2020 .217 41 92 0 0 0 0.00 0
Logan Crafton 2020-2020 .000 0 0 0 0 4 0.00 5
Will Craig 2020-2020 .306 6 16 0 0 0 0.00 0
Brandon Crawford 2020-2020 .220 3 12 0 0 0 0.00 0
J.P. Crawford 2020-2020 .228 10 49 0 0 0 0.00 0
Kyle Crick 2020-2020 .000 0 0 0 0 0 0.87 19
Nabil Crismatt 2020-2020 .000 0 0 1 1 0 6.65 33
Garrett Crochet 2020-2020 .000 0 0 0 1 0 9.00 0
Kevin Cron 2020-2020 .226 25 38 0 0 0 0.00 0
Jake Cronenworth 2020-2020 .282 2 6 0 1 0 5.63 20
Wil Crowe 2020-2020 .000 0 0 10 8 0 3.72 159
Johan Cruz 2020-2020 .215 7 24 0 0 0 0.00 0
Oneil Cruz 2020-2020 .237 5 17 0 0 0 0.00 0
Charlie Culberson 2020-2020 .220 12 39 0 0 0 0.00 0
Keith Curcio 2020-2020 .237 1 5 0 0 0 0.00 0
Cheslor Cuthbert 2020-2020 .195 9 21 0 0 0 0.00 0
Tyler Cyr 2020-2020 .000 0 0 3 1 0 1.50 66
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Saturday, June 27th, 2020 - OOTP Baseball 21.4 Build 63